Disturbed - Dehumanized (var.7) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Dehumanized (var.7) de Disturbed télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 11.77 kb a 128 vues et 0 téléchargements.

Télécharger tablature guitare "Dehumanized (var.7)" (Disturbed)

Disturbed Nom du groupe
Dehumanized Nom de la chanson
Tablatures guitare Type de partition
11.77 kb Taille du fichier
.TXT Type de fichier
128 vues
0 téléchargements
 
Es-tu un robot?

Dehumanized (var.7) tablature guitare lire et jouer en ligne

                    Dehumanized Tab by Disturbed, 


DEHUMANIZED (Live)
As recorded by Disturbed
(From the 2003 Album NO ALBUM YET)


Transcribed by jolteon1114@hotmail.com

 
This is the new Disturbed song Dehumanized.Took me a while to make it and it sounds
just like the song. Liten to it for timing. Enjoy!
 

Gtr I (C# G# C# F# A# D#) - 'Dan'


  Q=90
 4/4
  Gtr I
  PM----|   PM----------|   PM------------|   PM----------|   PM--|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------0---------------8-------|---------2---------------7--------|
|---------0---------------8-------|---------2---------------7--------|
|-0-0-0-0-0-0-0-8-8-8-8-8-8-8-8-8-|-2-2-2-2-2-2-2-7-7-7-7-7-7-7-7-7--|


    PM----|   PM----------|   PM------------|   PM----------|   PM--|
                                                                       3x
||----------------------------------|----------------------------------||-|
||o---------------------------------|---------------------------------o||-|
||----------------------------------|----------------------------------||-|
||----------0---------------8-------|---------2---------------7--------||-|
||o---------0---------------8-------|---------2---------------7-------o||-|
||--0-0-0-0-0-0-0-8-8-8-8-8-8-8-8-8-|-2-2-2-2-2-2-2-7-7-7-7-7-7-7-7-7--||-|


  PM--|    PM------|                  PM--|    PM--|   PM
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|-----------------------------|
|-------13-----------7-------|-----------13-------7---7-7-7-7-|
|-------13-----------7-------|-----------13-------7---7-7-7-7-|
|-0-0-0-13-0-0-0-0-0-7----------|-----0-0-0-13-0-0-0-7-0-7-7-7-7-|


  PM--|    PM------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|-------13-----------7------------|
|-------13-----------7---------|
|-0-0-0-13-0-0-0-0-0-7---------------|


  PM--|    PM--|
|----------------------|-------------|
|----------------------|-------------|
|----------------------|-------------|
|-------13-------8-8-8-|-8-8-8-0-0-0-|
|-------13-------8-8-8-|-8-8-8-0-0-0-|
|-0-0-0-13-0-0-0-8-8-8-|-8-8-8-0-0-0-|


      PM|     PM|       PM|                  PM|     PM|
|-------------------|--------------------|---------------|
|-------------------|--------------------|---------------|
|-------------------|--------------------|---------------|
|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-0-3-3-3-3-3-3-3-3-|-3-3-3-3-10-10-10-5-|-8-8-8-8-8-8-8-|


      PM|               PM|     PM|       PM|                  PM|     PM|
|-----------------|-------------------|--------------------|---------------|
|-----------------|-------------------|--------------------|---------------|
|-----------------|-------------------|--------------------|---------------|
|-8-8-----8-0-0-0-|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-8-8-----8-0-0-0-|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-8-8-8-8-8-0-0-0-|-0-3-3-3-3-3-3-3-3-|-3-3-3-3-10-10-10-5-|-8-8-8-8-8-8-8-|


      PM|   PM------------------------------|   PM-----
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-8-8-----8-------------|---------------------0-------|
|-8-8-----8-------------|---------------------0-------|
|-8-8-8-8-8-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-8-|


 -------|   PM----------|   PM------------|   PM--|
|---------------------------------|-------------------|
|---------------------------------|-------------------|
|---------------------------------|-------------------|
|---------8---------------2-------|---------7---------|
|---------8---------------2-------|---------7---------|
|-8-8-8-8-8-8-8-8-2-2-2-2-2-2-2-7-|-7-7-7-7-7-7-7-7---|


    PM----|   PM----------|   PM------------|   PM----------|   PM--|
                                                                        3x
||----------------------------------|-----------------------------------||
||o---------------------------------|----------------------------------o||
||----------------------------------|-----------------------------------||
||----------0---------------8-------|---------2---------------7---------||
||o---------0---------------8-------|---------2---------------7--------o||
||--0-0-0-0-0-0-0-8-8-8-8-8-8-8-8-8-|-2-2-2-2-2-2-2-7-7-7-7-7-7-7-7-7---||


  PM--|    PM------|                PM-
|-------------------------------------|
|-------------------------------------|
|----------------------------------|
|-------13-----------7-------------|
|-------13-----------7-------------|
|-0-0-0-13-0-0-0-0-0-7--------------0-|


 ---|    PM--|   PM        PM----|    PM------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|-----13-------7---7-7-7-7-----|---13-----------7------------|
|-----13-------7---7-7-7-7-----|---13-----------7---------|
|-0-0-13-0-0-0-7-0-7-7-7-7-0-0-|-0-13-0-0-0-0-0-7---------------|


  PM--|    PM--|
|----------------------|-------------|
|----------------------|-------------|
|----------------------|-------------|
|-------13-------8-8-8-|-8-8-8-0-0-0-|
|-------13-------8-8-8-|-8-8-8-0-0-0-|
|-0-0-0-13-0-0-0-8-8-8-|-8-8-8-0-0-0-|


      PM|     PM|       PM|                  PM|     PM|
|-------------------|--------------------|---------------|
|-------------------|--------------------|---------------|
|-------------------|--------------------|---------------|
|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-0-3-3-3-3-3-3-3-3-|-3-3-3-3-10-10-10-5-|-8-8-8-8-8-8-8-|


      PM|               PM|     PM|       PM|                  PM|     PM|
|-----------------|-------------------|--------------------|---------------|
|-----------------|-------------------|--------------------|---------------|
|-----------------|-------------------|--------------------|---------------|
|-8-8-----8-0-0-0-|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-8-8-----8-0-0-0-|-0-3-----3-3-----3-|-3-----3-10-10-10-5-|-8-----8-8-----|
|-8-8-8-8-8-0-0-0-|-0-3-3-3-3-3-3-3-3-|-3-3-3-3-10-10-10-5-|-8-8-8-8-8-8-8-|


      PM|   PM----------------------------------------------|
|-----------------------|-------------------------|-----------------|-------|
|-----------------------|-------------------------|-----------------|-------|
|-----------------------|-------------------------|-----------------|-------|
|-8-8-----8-------------|-------------------------|-----------3-5-1-|-1-1-1-|
|-8-8-----8-------------|-------------------------|-----------3-5-1-|-1-1-1-|
|-8-8-8-8-8-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-3-5-1-|-1-1-1-|


|-----------------|---------------|----------------|
|-----------------|---------------|----------------|
|-----------------|---------------|----------------|
|-1-1-1-1-1-1-1-1-|-3-5-1-3-3-3-3-|-3-3-3-3-3-3--3-|
|-1-1-1-1-1-1-1-1-|-3-5-1-3-3-3-3-|-3-3-3-3-3-3--3-|
|-1-1-1-1-1-1-1-1-|-3-5-1-3-3-3-3-|-3-3-3-3-3-3--3-|


|---------------|-----------------|-----------------|------------|
|---------------|-----------------|-----------------|------------|
|---------------|-----------------|-----------------|------------|
|-5-1-1-1-1-1-1-|-1-1-1-1-1-1-3-5-|-1-3-3-3-3-3-3-3-|-3-3-3-3----|
|-5-1-1-1-1-1-1-|-1-1-1-1-1-1-3-5-|-1-3-3-3-3-3-3-3-|-3-3-3-3----|
|-5-1-1-1-1-1-1-|-1-1-1-1-1-1-3-5-|-1-3-3-3-3-3-3-3-|-3-3-3-3----|


            PM--|     PM|     PM|                  PM|       PM|     PM|
|-------------|------------------------|-----------------|---------------------|
|-------------|------------------------|-----------------|---------------------|
|-------------|------------------------|-----------------|---------------------|
|-0-0-0-0-3---|---3-3-----3-3-----3-10-|-10-10-5-8-----8-|-8-----8-8-----8-0-0-|
|-0-0-0-0-3---|---3-3-----3-3-----3-10-|-10-10-5-8-----8-|-8-----8-8-----8-0-0-|
|-0-0-0-0-3-3-|-3-3-3-3-3-3-3-3-3-3-10-|-10-10-5-8-8-8-8-|-8-8-8-8-8-8-8-8-0-0-|


        PM|     PM--|     PM|                  PM|     PM|
|-----------------|----------------------|-----------------|
|-----------------|----------------------|-----------------|
|-----------------|----------------------|-----------------|
|-0-0-3-----3-3---|---3-3-----3-10-10-10-|-5-8-----8-8-----|
|-0-0-3-----3-3---|---3-3-----3-10-10-10-|-5-8-----8-8-----|
|-0-0-3-3-3-3-3-3-|-3-3-3-3-3-3-10-10-10-|-5-8-8-8-8-8-8-8-|


      PM|              PM|     PM|     PM--|                  PM|     PM|     PM|
|------------------|---------------------|------------------|-----------------------|
|------------------|---------------------|------------------|-----------------------|
|------------------|---------------------|------------------|-----------------------|
|-8-8-----8-0-0-0--|-3-----3-3-----3-3---|---3-10-10-10-5-8-|-----8-8-----8-8-----8-|
|-8-8-----8-0-0-0--|-3-----3-3-----3-3---|---3-10-10-10-5-8-|-----8-8-----8-8-----8-|
|-8-8-8-8-8-0-0-0--|-3-3-3-3-3-3-3-3-3-3-|-3-3-10-10-10-5-8-|-8-8-8-8-8-8-8-8-8-8-8-|


            PM--|     PM|     PM|                  PM|       PM|
|-------------|------------------------|-----------------|-------|
|-------------|------------------------|-----------------|-------|
|-------------|------------------------|-----------------|-------|
|-0-0-0-0-3---|---3-3-----3-3-----3-10-|-10-10-5-8-----8-|-8-----|
|-0-0-0-0-3---|---3-3-----3-3-----3-10-|-10-10-5-8-----8-|-8-----|
|-0-0-0-0-3-3-|-3-3-3-3-3-3-3-3-3-3-10-|-10-10-5-8-8-8-8-|-8-8-8-|


      PM|   PM--|    PM--------|                PM--|    PM--|   PM
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|
|----------------------------|----------------------------------|
|-8-8-----8-------13---------|---7-----------------13-------7---|
|-8-8-----8-------13---------|---7-----------------13-------7---|
|-8-8-8-8-8-0-0-0-13-0-0-0-0-|-0-7--------------0-0-0-13-0-0-0-7-0-|


          PM--|    PM------|
|------------------------------|---------------|
|------------------------------|---------------|
|------------------------------|---------------|
|-7-7-7-7-------13-----------7-|------------|
|-7-7-7-7-------13-----------7-|---------|
|-7-7-7-7-0-0-0-13-0-0-0-0-0-7-|---------------|


                           >
  PM--|    PM--|
|----------------------|---------|
|----------------------|---------|
|----------------------|---------|
|-------13-------8-8-8-|-8-8\----|
|-------13-------8-8-8-|-8-8-----|
|-0-0-0-13-0-0-0-8-8-8-|-8-8-----|




--------------------------------------------------------------------------------


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths                    

Commentaires pour tablature guitare — Dehumanized (var.7) (Disturbed)

Autres partitions pour Dehumanized (var.7) de Disturbed:

Dernières vues des partitions de Disturbed: